The following is the schedule for the 3rd Annual Social Media Camp, to be held on June 8th and 9th, 2012. Please note: The schedule is subject to change without notice.
Legend
| Appeals to all | Novice | Intermediate |
| Advanced | Keynote Address | Break |
Friday, June 8th
| TIME | ACTIVITY | |||
| 7:30-4:30 | REGISTRATION | |||
| WORKSHOPS | ||||
| 8:30-10:00 | Learn to use TweetSpinner and FollowerWonk | Growth, Engage, Monetize: Understanding Every Stage of Social Media Marketing Success for your Brand | How to Create and Run a Contest on Your Blog | |
| 10:00-10:20 | Networking Break brought to you by TicTalking | |||
| WORKSHOPS | ||||
| 10:20-11:50 | Grab More Attention and Sales through Simple YouTube Videos | Social Media Security and Safety: How To Protect Yourself From The Cyber Criminal | Marketing on Pinterest: Make Money Get Noticed Expand Your Reach |
|
| 11:50-1:00 | Networking Lunch brought to you by Vancity | |||
| 1:00-1:15 | Welcoming Address – Chris Burdge & Paul Holmes | |||
| 1:15-2:30 | Keynote Address | |||
| 2:30-2:50 | Networking Break brought to you by McAllister Media | |||
| SESSIONS | ||||
| 2:50-3:50 | Community Engagement | Engagement Strategies
Maya Grinberg (Wildfire) and |
B2B Sales Essentials: Effective Prospecting & Lead Generation with LinkedIn | |
| 3:50-4:10 | Networking Break brought to you by Yupiq | |||
| SESSIONS | ||||
| 4:10-5:10 | How citizens and government can work together to make good things happen | Local Marketing and the Importance of Reviews
Darnell Holloway, Manager of Local Business Outreach, Yelp |
Do or Die: Why the Adoption of Google+ is Essential for Canadian Businesses | |
| 7:00-11:00 | West Coast Social Media Awards | |||
Saturday, June 9th
| TIME | ACTIVITY | ||
| 8:00-12:00 | REGISTRATION | ||
| KEYNOTES | |||
| 8:45-9:30 | Keynote Address
WHAT IS SOCIAL MEDIA ANYWAYS? The key foundation for success to any social media strategy. |
||
| 9:30-9:45 | Networking Break brought to you by ConstantContact | ||
| SESSIONS | |||
| 9:45-10:45 | Facebook Commerce: Making Ecommerce Social | The Social Affect on Tourism Marketing | Action is the Antidote to Despair. Empowerment through making, creation, community & volunteerism |
| 10:45-11:05 | Networking Break brought to you by Tartan Group | ||
| 11:05-12:00 | Politics in Social Media | Engagement Marketing: How Small Business Wins in a Socially Connected World | 5 Steps to Train a Social Business Army |
| 12:00-1:00 | Networking Lunch brought to you by SPONSOR | ||
| 1:00-2:00 | Throwing Employees to the Dragons, training #bcgov employees to use and plan digital | The ROI of Social Media, Metrics that Matter
Cory Hartlen, Radian6 |
How to Avoid Shiny Object Syndrome and Sell More Real Estate with Social Media |
| 2:00-2:20 | Networking Break brought to you by bWest Interactive | ||
| 2:20-3:20 | Be Share-worthy!Mark Davidson | Social Location Marketing – Connecting With Real Customers | QR Codes: Bridge offline campaigns with your online brand |
| 3:20-3:40 | Networking Break brought to you by SPONSOR | ||
| 3:40-4:40 | Keynote Address | ||
| 4:40-5:00 | Closing Remarks | ||
| 6:00-11:00 | After Party-Brought to you by SPONSOR | ||


















































